21st Century Skills Debate (Contest Results)

21st Century Debate Institute (April 2023)

Skills Debate Championship

If you have any questions or concerns, please don’t hesitate to contact me (Coach Bill)…
Email:
billeddy@21stcenturydebate.org, Phone: +1(714)655-8135 (text is preferred – ty!).
Please scroll down to access the results… XLS.

Thanks again for putting up with my frustrations — I was so disappointed by all my technology problems and the fact that I had to make so many changes AFTER the event was scheduled to start. However, I am deeply grateful to our judges and volunteers who really stepped up and did such a great job of keeping things moving to the point where we were able to do the three rounds we needed, but sadly not enough time to run a final round (as we had done last year).
Thank you to the judges who showed up at the last minute and really pitched in — you really saved the day (Especially Aarav covering for me at the end!).

21st Century Skills Debate Championship Awards (Grades 4-9)

Top Team Awards (Grades 4-6th):

1st Place: Soham 80% 28.50
1st Place: Abby 80% 26.67
2nd Place: Anji 60% 27.33
2nd Place: Kella 60% 26.67
3rd Place: Olivia 50% 27.67
3rd Place: Lia 50% 27.17
4th Place: Divith 50% 27.33
4th Place: Claire 50% 26.75
4th Place: Ishan 50% 26.50
5th Place: Suryn 40% 27.50
5th Place: Alice 40% 26.83
5th Place: Gyurin 40% 25.67
5th Place: Matilda 40% 22.33

Top Speakers (Grades 4-6th): 

1st Place: Soham 80% 28.50
2nd Place: Jia 33% 28.17
3rd Place: Olivia 50% 27.67
4th Place: Suryn 40% 27.50
5th Place: Anji 60% 27.33
5th Place: Divith 50% 27.33
Top 10: Lia 50% 27.17
Top 10: Alice 40% 26.83
Top 10: Abby 80% 26.67
Top 10: Allison 33% 26.67
Top 10: Kella 60% 26.67
Top 10: Vivaan 33% 26.67

Top Team Awards (Grades 7-9th):

1st Place: Ekantika  80%  28.33
1st Place: Aishani  80%  28.00
2nd Place: Keshav  60%  28.17
2nd Place: Jayden  60%  26.83
3rd Place: Avril  25%  28.83
3rd Place: Ekansh  25%  27.17
4th Place: Aryan  25%  28.33
4th Place: Andrei  25%  27.33

Top Speakers (Grades 7-9th): 

1st Place: Avril 25% 28.83
2nd Place: Aryan 25% 28.33
2nd Place: Ekantika 80% 28.33
4th Place: Keshav 60% 28.17
5th Place: Aishani 80% 28.00
Top 10: Andrei 25% 27.33
Top 10: Ekansh 25% 27.17
Top 10: Jayden 60% 26.83

Crossfire Champions (4-6th)

Top Crossfire Debaters (Grades 4-6th): 
1st Place: Soham (100%, 28.50) = 97.50
2nd Place: Abby (100%, 26.67) = 94.44
3rd Place: Aryan (86%, 27.40) = 88.67
4th Place: Andrei (75%, 27.33) = 83.06
5th Place: Jia (67%, 28.17) = 80.44
Top 10: Allison (67%, 26.67) = 77.94
Top 10: Avril (50%, 28.83) = 73.06
Top 10: Anji (50%, 27.75) = 71.25
Top 10: Olivia (50%, 27.67) = 71.11
Top 10: Lia (50%, 27.17) = 70.28

Crossfire Champions (7-9th)

Top Crossfire Debaters (Grades 7-9th): 
1st Place: Ekansh (57%, 27.50) = 74.33
2nd Place: Ekantika (40%, 28.33) = 67.22
3rd Place: Keshav (40%, 28.17) = 66.94
4th Place: Jayden (40%, 26.83) = 64.72

Parent/Student Mailing Information (How to send awards to you!)

[forminator_form id="28007"]
Scroll to Top