The Great Pumpkin Debates (Fall 2023)
Thank you to everyone for all your hard work and extra effort in getting ready so quickly and so effectively in preparing for this event. I also wish to thank the parents and the judges for all the help and support you have given – it is much appreciated.
Here is a link to the event page: [Click Here].
PUBLIC FORUM TEAM RESULTS:
Teams ranked 1st through 3rd have earned a medallion award. The additional ranked teams have earned special recognition (no medallion).
Rank | Team ID | Name | Grade | WR1 | WR2 | SPK1 | SPK2 | Win (%) | Team (Pts) |
1st | EPF001 | Anjali B. | Grade 4-6 | 1.00 | 1.00 | 30.00 | 29.50 | 100.00% | 59.50 |
EPF001 | Celina L. | Grade 4-6 | 1.00 | 1.00 | 29.50 | 30.00 | 100.00% | 59.50 | |
2nd | EPF002 | Ishan R. | Grade 4-6 | 0.00 | 1.00 | 29.00 | 29.00 | 50.00% | 58.00 |
EPF002 | Lauren S. | Grade 4-6 | 0.00 | 1.00 | 30.00 | 28.00 | 50.00% | 58.00 | |
3rd | EPF003 | Miguel K. | Grade 4-6 | 1.00 | 0.00 | 29.00 | 29.50 | 50.00% | 57.25 |
EPF003 | Naomi C. | Grade 4-6 | 1.00 | 0.00 | 27.00 | 29.00 | 50.00% | 57.25 | |
4th | EPF004 | Tanya V. | Grade 4-6 | 0.00 | 0.00 | 27.50 | 28.00 | 0.00% | 56.25 |
EPF004 | Varsha K. | Grade 4-6 | 0.00 | 0.00 | 28.50 | 28.50 | 0.00% | 56.25 |
Rank | Team ID | Name | Grade | WR1 | WR2 | SPK1 | SPK2 | Win (%) | Team (Pts) |
1st | MPF001 | Aarav T. | Grade 7-9 | 1.00 | 1.00 | 28.00 | 30.00 | 100.00% | 57.25 |
MPF001 | Shiven D. | Grade 7-9 | 1.00 | 1.00 | 27.00 | 29.50 | 100.00% | 57.25 | |
2nd | MPF004 | Neha R. | Grade 7-9 | 1.00 | 0.00 | 28.50 | 28.50 | 50.00% | 57.50 |
MPF004 | Prisha S. | Grade 7-9 | 1.00 | 0.00 | 29.00 | 29.00 | 50.00% | 57.50 | |
3rd | MPF002 | Aryan R. | Grade 7-9 | 0.00 | 1.00 | 27.50 | 29.50 | 50.00% | 55.75 |
MPF002 | Ekansh G. | Grade 7-9 | 0.00 | 1.00 | 26.50 | 28.00 | 50.00% | 55.75 | |
4th | MPF003 | Havi S. | Grade 7-9 | 0.00 | 0.00 | 28.00 | 28.50 | 0.00% | 56.00 |
MPF003 | Vihaan V. | Grade 7-9 | 0.00 | 0.00 | 27.00 | 28.50 | 0.00% | 56.00 |
PUBLIC FORUM SPEAKER AWARDS:
Individuals ranked 1st through 5th have earned a medallion award. The additional ranked teams have earned special recognition (no medallion).
Rank (Top 5) | Team ID | Name | Grade | Rd-1 | Rd-2 | Spk (Pts) |
1st | EPF001 | Anjali B. | Grade 4-6 | 30.00 | 29.50 | 29.75 |
EPF001 | Celina L. | Grade 4-6 | 29.50 | 30.00 | 29.75 | |
3rd | EPF003 | Miguel K. | Grade 4-6 | 29.00 | 29.50 | 29.25 |
4th | EPF002 | Ishan R. | Grade 4-6 | 29.00 | 29.00 | 29.00 |
EPF002 | Lauren S. | Grade 4-6 | 30.00 | 28.00 | 29.00 |
Rank (Top 5) | Team ID | Name | Grade | Rd-1 | Rd-2 | Spk (Pts) |
1st | MPF001 | Aarav T. | Grade 7-9 | 28.00 | 30.00 | 29.00 |
MPF004 | Prisha S. | Grade 7-9 | 29.00 | 29.00 | 29.00 | |
3rd | MPF002 | Aryan R. | Grade 7-9 | 27.50 | 29.50 | 28.50 |
MPF004 | Neha R. | Grade 7-9 | 28.50 | 28.50 | 28.50 | |
5th | MPF003 | Havi S. | Grade 7-9 | 28.00 | 28.50 | 28.25 |
MPF001 | Shiven D. | Grade 7-9 | 27.00 | 29.50 | 28.25 |
SKILLS DEBATE TEAM AWARDS:
Teams ranked 1st through 5th have earned a medallion award. The additional ranked teams have earned special recognition (no medallion).
Rank (1-3) | Team ID | Name | Grade | WR1 | WR2 | Win (%) | Team (Pts) |
1st | ESK001 | Dudu C. | Grade 1-3 | 1.00 | 0.00 | 50.00% | 54.00 |
ESK001 | Daxton D. | Grade 1-3 | 1.00 | 0.00 | 50.00% | 54.00 | |
2nd | ESK002 | Rian S. | Grade 1-3 | 0.00 | 1.00 | 50.00% | 52.25 |
ESK002 | Avadh P. | Grade 1-3 | 0.00 | 1.00 | 50.00% | 52.25 |
Rank (1-5) | Team ID | Name | Grade | WR1 | WR2 | Win (%) | Team (Pts) |
1st | ESK005 | Allison S. | Grade 4-6 | 1.00 | 1.00 | 100.00% | 52.00 |
ESK005 | Jia K. | Grade 4-6 | 1.00 | 1.00 | 100.00% | 52.00 | |
2nd | ESK003 | Aaradhya S. | Grade 4-6 | 1.00 | 0.00 | 50.00% | 56.50 |
ESK003 | Nandini S. | Grade 4-6 | 1.00 | 0.00 | 50.00% | 56.50 | |
3rd (Tie) | ESK004 | Abhi P. | Grade 4-6 | 0.00 | 1.00 | 50.00% | 56.25 |
ESK004 | Divith A. | Grade 4-6 | 0.00 | 1.00 | 50.00% | 56.25 | |
3rd (Tie) | ESK008 | Love P. | Grade 4-6 | 0.00 | 1.00 | 50.00% | 56.25 |
ESK008 | Sharon Y. | Grade 4-6 | 0.00 | 1.00 | 50.00% | 56.25 | |
5th | ESK007 | Harper R. | Grade 4-6 | 1.00 | 0.00 | 50.00% | 54.75 |
ESK007 | Lisa W. | Grade 4-6 | 1.00 | 0.00 | 50.00% | 54.75 |
SKILLS DEBATE SPEAKER AWARDS:
Individuals ranked 1st through 5th have earned a medallion award. The additional ranked teams have earned special recognition (no medallion).
Rank (1-5) | Team ID | Name | Grade | SPK1 | SPK2 | Spk (Pts) |
1st | ESK001 | Daxton D. | Grade 2 | 26.50 | 28.00 | 27.25 |
2nd | ESK002 | Rian S. | Grade 3 | 25.50 | 28.50 | 27.00 |
3rd | ESK001 | Dudu C. | Grade 2 | 25.00 | 28.50 | 26.75 |
4th | ESK010 | Arni P. | Grade 3 | 25.50 | 25.00 | 25.25 |
ESK002 | Avadh P. | Grade 3 | 24.00 | 26.50 | 25.25 | |
5th | ESK006 | Cindy L. | Grade 3 | 24.00 | 24.00 | 24.00 |
Rank (1-10) | Team ID | Name | Grade | SPK1 | SPK2 | Spk (Pts) |
1st | ESK003 | Nandini S. | Grade 4-6 | 29.50 | 28.50 | 29.00 |
2nd | ESK004 | Divith A. | Grade 4-6 | 28.00 | 29.50 | 28.75 |
3rd | ESK008 | Sharon Y. | Grade 4-6 | 26.50 | 30.00 | 28.25 |
4th | ESK008 | Love P. | Grade 4-6 | 29.50 | 26.50 | 28.00 |
Top 5 | ESK003 | Aaradhya S. | Grade 4-6 | 27.00 | 28.00 | 27.50 |
ESK004 | Abhi P. | Grade 4-6 | 26.50 | 28.50 | 27.50 | |
ESK007 | Harper R. | Grade 4-6 | 28.00 | 27.00 | 27.50 | |
Top 10 | ESK007 | Lisa W. | Grade 4-6 | 28.00 | 26.50 | 27.25 |
ESK005 | Jia K. | Grade 4-6 | 26.50 | 26.50 | 26.50 | |
ESK005 | Allison S. | Grade 4-6 | 25.50 | 25.50 | 25.50 | |
ESK009 | William T. | Grade 4-6 | 27.00 | 24.00 | 25.50 |
CROSSFIRE CHAMPION AWARDS:
Individuals ranked 1st through 3rd have earned a medallion award. The additional ranked teams have earned special recognition (no medallion).
Rank (1-5) | Name | Grade | XF (Win%) | XF (Spk%) | XF (Score) |
1st | Daxton D. | Grade 2 | 50.00% | 28.38 | 72.30 |
2nd | Dudu C. | Grade 2 | 50.00% | 28.00 | 71.67 |
3rd | Arni P. | Grade 3 | 37.50% | 25.50 | 61.25 |
4th | Rian S. | Grade 3 | 25.00% | 27.00 | 57.50 |
5th | Avadh P. | Grade 3 | 25.00% | 25.88 | 55.63 |
Rank (1-10) | Name | Grade | XF Win (%) | XF Spk (Pts) | XF (Score) |
1st | Miguel K. | Grade 4 | 100.00% | 29.25 | 98.75 |
2nd | Nandini S. | Grade 5 | 100.00% | 29.00 | 98.33 |
3rd | Naomi C. | Grade 4 | 100.00% | 28.00 | 96.67 |
4th | Jia K. | Grade 6 | 100.00% | 27.25 | 95.42 |
5th | Allison S. | Grade 6 | 100.00% | 26.50 | 94.17 |
6th | Abhi P. | Grade 5 | 80.00% | 27.80 | 86.33 |
7th | Aaradhya S. | Grade 5 | 75.00% | 28.63 | 85.22 |
8th | Divith A. | Grade 6 | 66.67% | 28.50 | 80.84 |
9th | Anjali B. | Grade 5 | 50.00% | 29.75 | 74.58 |
10th | Celina L. | Grade 5 | 50.00% | 29.75 | 74.58 |
Rank (1-5) | Name | Grade | XF Win (%) | XF Spk (Pts) | XF (Score) |
1st | Andrei C. | Grade 7 | 100.00% | 30.00 | 100.00 |
Aryan R. | Grade 7 | 100.00% | 28.50 | 97.50 | |
3rd | Ekansh G. | Grade 8 | 100.00% | 27.67 | 96.12 |
4th | Prisha S. | Grade 8 | 50.00% | 29.00 | 73.33 |
5th (Tie) | Neha R. | Grade 7 | 50.00% | 28.50 | 72.50 |
5th (Tie) | Shiven D. | Grade 8 | 50.00% | 28.25 | 72.08 |
HALLOWEEN COSTUME CONTEST AWARDS:
Costume winners ranked 1st through 3rd have earned a medallion award. Additional ranked speakers have earned special recognition (no medallion).
Rank (1-3) | Name | Grade | Description: | Quality | Accuracy | Presentation | Effort | Total |
1st | Guhan V. | Grade 1-3 | Military | 10.0 | 9.5 | 10.0 | 10.0 | 39.5 |
2nd | Dudu C. | Grade 1-3 | Bumblebee | 9.4 | 8.8 | 9.5 | 9.1 | 36.8 |
3rd | Arni P. | Grade 1-3 | Witch | 8.8 | 8.8 | 8.3 | 8.3 | 34.2 |
Hannah W. | Grade 1-3 | Witch | 9.0 | 8.5 | 9.0 | 7.5 | 34.0 |
Rank (1-3) | Name | Grade | Description: | Quality | Accuracy | Presentation | Effort | Total |
1st | Sharon Y. | Grade 4-6 | Mario | 9.5 | 10.0 | 10.0 | 9.5 | 39.0 |
2nd | Ahbi P. | Grade 4-6 | Azrail | 8.5 | 8.0 | 8.5 | 9.0 | 34.0 |
3rd | Somya V. | Grade 4-6 | Witch | 9.3 | 8.3 | 5.5 | 8.5 | 31.6 |
Harper R. | Grade 4-6 | Vampire | 8.3 | 7.8 | 7.3 | 7.5 | 30.9 |
Rank (1-3) | Name | Grade | Description: | Quality | Accuracy | Presentation | Effort | Total |
1st | Aryan R. | Grade 7-9 | W Rizz | 10.0 | 10.0 | 10.0 | 8.3 | 38.3 |
2nd | Some Playa | Grade 7-9 | Has No Rizz | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 |
3rd | No Flayva | Grade 7-9 | Without Rizz | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
FEEDBACK & MAILING INFORMATION (Form)
Contact Information
Bill Eddy,
Email: BillEddy@21stCenturyDebate.org
Phone: 714.655.8135 (I prefer text)
Note: When contacting me, please include your name and class information (day/time). Thanks!